Examinations & Performance
2022 Examination Results
Public Examination results: A Level and BTEC
In 2021/22, there were 97 students on roll in the relevant age group taking examinations. 65 students studied between two and four A Levels and 32 students followed BTEC Level 3 qualifications in Sport or Performing Arts.
The average set of A Level results per student was BBB.
The average set of BTEC results per student was DDD.
100% pass rates at A Level were achieved in the following subjects: Art and Design, Biology, Chemistry, Economics, English Language, English Literature, French, Further Mathematics, Geography, History, Mathematics, Music, Photography, Physics, Politics, Psychology, Religious Studies and Textiles.
Results summary for A Level 2022
37.5% of grades were A*/A
69.2% of grades were A*-B
85.3% of grades were A*-C
100% of grades were A*-E
A Level Results by subject | A*-A | B | C | D | E | U | Total | Awarding Body |
Art | 3 | 3 | 0 | 0 | 0 | 0 | 6 | AQA |
Biology | 10 | 6 | 5 | 4 | 2 | 0 | 27 | OCR |
Chemistry | 5 | 3 | 1 | 2 | 3 | 0 | 14 | OCR |
Economics | 6 | 3 | 1 | 1 | 1 | 0 | 12 | AQA |
English Language | 0 | 4 | 4 | 0 | 0 | 0 | 8 | AQA |
English Literature | 6 | 11 | 4 | 1 | 0 | 0 | 22 | Pearson |
French | 1 | 1 | 0 | 0 | 0 | 0 | 2 | Pearson |
Further Maths | 2 | 0 | 1 | 0 | 0 | 0 | 3 | Pearson |
Geography | 4 | 5 | 2 | 4 | 0 | 0 | 15 | AQA |
History | 4 | 2 | 0 | 0 | 0 | 0 | 6 | Pearson |
Maths | 11 | 5 | 2 | 2 | 1 | 0 | 21 | Pearson |
Music | 1 | 0 | 0 | 1 | 0 | 0 | 2 | Pearson |
Photography | 2 | 3 | 3 | 3 | 0 | 0 | 11 | AQA |
Physics | 0 | 1 | 0 | 0 | 0 | 0 | 1 | AQA |
Politics | 5 | 5 | 2 | 2 | 0 | 0 | 14 | Pearson |
Psychology | 20 | 11 | 9 | 5 | 0 | 0 | 45 | Pearson |
Religious Studies | 4 | 7 | 1 | 0 | 0 | 0 | 12 | OCR |
Textiles | 0 | 1 | 1 | 1 | 0 | 0 | 3 | AQA |
Totals | 84 | 71 | 36 | 26 | 7 | 0 | 224 | |
% | 37.5% | 31.7% | 16.1% | 11.6% | 3.1% | 0% |
Figures may not add to 100% due to rounding
Extended Project Qualification (EPQ)
Sixteen Year 13 students successfully completed a Level 3 EPQ with 69% being awarded grade A*-A.
A* | A | B | C | D | E | Total | Awarding Body |
6 | 5 | 3 | 1 | 1 | 0 | 16 | AQA |
Destinations of students completing Year 13 in Summer 2022:
Higher Education/Apprenticeship 88 students
Employment/Gap Year/Other 10 students
Total 98 students
Public Examination results: GCSE
In 2021/22 there were 171 students in the 15-16 age range.
Progress 8 score = +0.88
Attainment 8 score = 63.2
93% of students attained grade 4 or above in both English and Mathematics.
84.2% of students attained grade 5 or above in both English and Mathematics.
Entered for EBacc = 60.2%
EBacc Average Points Score = 5.67
89.5% of students attained five or more subject passes, including English and Mathematics, at grade 4 or above.
79.5% of students attained five or more subject passes, including English and Mathematics, at grade 5 or above.
31% of students attained eight or more subject passes at grades 9-7.
GCSE Results by Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Art | 6 | 9 | 9 | 13 | 8 | 2 | 2 | 0 | 0 | 0 |
Biology | 11 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Business St | 3 | 0 | 3 | 8 | 2 | 4 | 0 | 3 | 0 | 0 |
Chemistry | 9 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combined Science | 11 | 50 | 57 | 58 | 57 | 24 | 15 | 4 | 0 | 0 |
Dance | 6 | 2 | 4 | 4 | 5 | 2 | 2 | 1 | 0 | 0 |
Drama | 1 | 2 | 9 | 16 | 16 | 5 | 5 | 1 | 0 | 0 |
English Language | 18 | 24 | 35 | 28 | 41 | 14 | 9 | 0 | 1 | 0 |
English Lit | 23 | 29 | 27 | 42 | 28 | 12 | 3 | 3 | 1 | 0 |
Food | 3 | 3 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
French | 6 | 6 | 9 | 6 | 17 | 6 | 20 | 8 | 2 | 0 |
Further Maths | 5 | 5 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
GCSE Games | 5 | 4 | 2 | 7 | 2 | 3 | 2 | 1 | 0 | 0 |
Geography | 5 | 14 | 12 | 10 | 10 | 3 | 0 | 2 | 0 | 0 |
History | 7 | 11 | 10 | 8 | 7 | 2 | 5 | 2 | 1 | 0 |
Maths | 15 | 30 | 41 | 46 | 15 | 13 | 7 | 3 | 0 | 0 |
Music | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Physics | 8 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Education | 27 | 25 | 35 | 38 | 15 | 13 | 9 | 4 | 1 | 1 |
Spanish | 0 | 7 | 8 | 7 | 15 | 19 | 15 | 4 | 1 | 8 |
Textiles | 0 | 0 | 1 | 6 | 8 | 4 | 0 | 0 | 0 | 0 |
Totals | 170 | 272 | 282 | 313 | 252 | 128 | 96 | 36 | 7 | 9 |
% | 10.9% | 17.4% | 18.0% | 20.0% | 16.1% | 8.2% | 6.1% | 2.3% | 0.4% | 0.6% |
Figures may not add up to 100% due to rounding
Destinations of students completing Year 11 in Summer 2022
Figures for 2021/22 are as follows:
Continuing Post 16 Education 157 of 171 students
LAMDA Results 2022
13 exams completed; Acting, Musical Theatre and Public Speaking Grades 4-8
7 MERIT
6 DISTINCTION
100% pass rate
Performance
Click here to view current DfE performance data.