Examinations & Performance
2019 Examination Results
Public Examination results: A Level and BTEC
In 2018/19, there were 100 students on roll in the relevant age group taking examinations. 81 students studied between two and four A Levels and 20 students followed BTEC Level 3 Extended Diplomas studying either Business Studies and Information Technology or Sport.
The average set of A Level results per student was BCC.
The average set of BTEC results per student was MMM.
100% pass rates at A Level were achieved in the following subjects: Art and Design, Biology, Business Studies, Chemistry, Classical Civilisation, Dance, Drama & Theatre, English Literature, French, Further Mathematics, Geography, History, Mathematics, Music, Photography, Physics, Politics, Psychology, Religious Studies, Spanish and Textiles.
Results summary for A Level 2019
28% of grades were A*/A
53% of grades were A*-B
83% of grades were A*-C
99% of grades were A*-E
A Level Results by Subject | A*-A | B | C | D | E | U | Total | Awarding Body |
Art and Design | 2 | 3 | 0 | 0 | 0 | 0 | 5 | AQA |
Biology | 5 | 3 | 6 | 2 | 1 | 0 | 17 | OCR |
Business Studies | 0 | 1 | 3 | 1 | 2 | 0 | 7 | AQA |
Chemistry | 3 | 3 | 2 | 2 | 1 | 0 | 11 | OCR |
Classical Civilisation | 1 | 1 | 1 | 1 | 0 | 0 | 4 | OCR |
Dance | 0 | 3 | 0 | 0 | 0 | 0 | 3 | AQA |
Drama & Theatre | 0 | 1 | 5 | 1 | 0 | 0 | 7 | Pearson |
English Language | 0 | 3 | 1 | 1 | 0 | 1 | 6 | AQA |
English Literature | 6 | 5 | 5 | 2 | 1 | 0 | 19 | Pearson |
French | 1 | 1 | 1 | 1 | 0 | 0 | 4 | Pearson |
Further Mathematics | 2 | 1 | 0 | 0 | 1 | 0 | 4 | Pearson |
Geography | 5 | 2 | 7 | 3 | 0 | 0 | 17 | AQA |
History | 4 | 3 | 3 | 0 | 0 | 0 | 10 | Pearson |
Mathematics | 9 | 4 | 3 | 1 | 0 | 0 | 17 | Pearson |
Music | 0 | 0 | 1 | 2 | 0 | 0 | 3 | Pearson |
Photography | 0 | 2 | 6 | 1 | 0 | 0 | 9 | AQA |
Physical Education | 2 | 1 | 2 | 1 | 0 | 1 | 7 | OCR |
Physics | 2 | 2 | 1 | 1 | 0 | 0 | 6 | OCR |
Politics | 3 | 2 | 2 | 1 | 0 | 0 | 8 | Pearson |
Psychology | 10 | 8 | 13 | 4 | 1 | 0 | 36 | Pearson |
Religious Studies | 11 | 3 | 7 | 4 | 1 | 0 | 26 | OCR |
Spanish | 1 | 2 | 3 | 0 | 1 | 0 | 7 | Pearson |
Textiles | 0 | 4 | 1 | 0 | 0 | 0 | 5 | AQA |
Totals | 67 | 58 | 73 | 29 | 9 | 2 | 238 | |
% | 28.2 | 24.4 | 30.7 | 12.2 | 3.8 | 0.8 |
Figures may not add to 100% due to rounding
Extended Project Qualification (EPQ)
Seven Year 13 students successfully completed a Level 3 EPQ with 100% being awarded grade A*.
A* | A | B | C | D | E | Total | Awarding Body |
7 | 0 | 0 | 0 | 0 | 0 | 7 | AQA |
Destinations of students completing Year 13 in Summer 2019
Figures for 2018/19 are as follows:
Higher Education/Apprenticeship 81 students
Employment/Gap Year/Other 19 students
Total 100 students
Public Examination results: GCSE
In 2018/19 there were 165 students in the 15-16 age range.
Progress 8 score = +1.00
Attainment 8 score = 62.38
92% of students attained grade 4 or above in both English and Mathematics.
82.4% of students attained grade 5 or above in both English and Mathematics.
Entered for EBacc = 78.8%
EBacc Average Points Score = 5.68
88.5% of students attained five or more subject passes, including English and Mathematics, at grade 4 or above.
79.4% of students attained five or more subject passes, including English and Mathematics, at grade 5 or above.
30% of students attained eight or more subject passes at grades 9-7.
GCSE Results by Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Totals |
English Language | 11 | 18 | 30 | 46 | 35 | 14 | 10 | 0 | 0 | 1 | 165 |
English Literature | 16 | 28 | 36 | 31 | 33 | 13 | 5 | 2 | 0 | 1 | 165 |
Mathematics | 15 | 26 | 29 | 36 | 35 | 15 | 8 | 1 | 0 | 0 | 165 |
Science/Biology | 5 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Science/Chemistry | 11 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Science/Physics | 10 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Science Combined result 1 | 4 | 22 | 23 | 28 | 31 | 16 | 10 | 0 | 0 | 1 | 135 |
Science Combined result 2 | 1 | 14 | 23 | 31 | 26 | 19 | 16 | 4 | 0 | 1 | 135 |
Art & Design | 4 | 12 | 7 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 46 |
Art Textiles | 1 | 0 | 2 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 21 |
Business Studies | 1 | 3 | 15 | 11 | 19 | 16 | 16 | 4 | 3 | 0 | 88 |
Classical Civilisation | 4 | 3 | 7 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 29 |
Dance | 2 | 5 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 25 |
Drama | 1 | 1 | 3 | 6 | 11 | 5 | 1 | 1 | 0 | 0 | 29 |
Food | 0 | 1 | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 18 |
French | 0 | 3 | 4 | 2 | 4 | 6 | 7 | 4 | 2 | 0 | 32 |
Geography | 7 | 15 | 12 | 15 | 9 | 8 | 6 | 2 | 1 | 0 | 75 |
German | 0 | 0 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 19 |
History | 13 | 16 | 16 | 15 | 5 | 11 | 7 | 3 | 1 | 0 | 87 |
Music | 0 | 0 | 4 | 4 | 5 | 3 | 5 | 1 | 0 | 0 | 22 |
Physical Education | 3 | 10 | 5 | 13 | 4 | 5 | 7 | 0 | 0 | 0 | 47 |
Religious Studies | 24 | 36 | 33 | 32 | 18 | 13 | 3 | 4 | 0 | 1 | 164 |
Spanish | 4 | 6 | 7 | 15 | 14 | 21 | 19 | 20 | 2 | 1 | 109 |
Totals | 137 | 251 | 295 | 342 | 273 | 178 | 126 | 49 | 9 | 5 | 1665 |
% | 8.2 | 15.1 | 17.7 | 20.5 | 16.4 | 10.7 | 7.6 | 2.9 | 0.5 | 0.3 |
Figures may not add up to 100% due to rounding
Destinations of students completing Year 11 in Summer 2019
Figures for 2018/19 are as follows:
Continuing Post 16 Education 164 students
Apprenticeships/Vocational Training 1 student
Total 165 students
LAMDA Results 2022
13 exams completed; Acting, Musical Theatre and Public Speaking Grades 4-8
7 MERIT
6 DISTINCTION
100% pass rate
Performance
Click here to view current DfE performance data.